Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer
Navy Stripe Short Blazer

Navy Stripe Short Blazer

Sale priceRs. 2,999 Regular priceRs. 3,999
25% off

Inclusive of all taxes

Color:Navy
Size:S

Size Guide

Femmella sizes are designed to fit the following Body measurements:

Top Wear body measurements

cm inches
Body Measurements XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
BUST 81-84 86-89 92-95 96-99 101-104 107-110 112-115 117-120 122-125 127-130 132-135
WAIST 66-69 71-74 76-79 81-84 86-89 92-95 96-99 102-105 107-110 112-115 117-120
HIP 92-95 96-99 101-104 107-110 112-115 117-120 122-125 127-130 132-135 137-140 142-145
Top Length 60-65 61-66 62-67 64-69 65-70 66-71 66-71 67-72 72-74 72-74 74-76
Mini Length 85-90 86-91 88-93 89-94 90-95 91-96 91-97 92-97 93-98 98-103 103-108
KNEE LENGTH 95-100 97-101 98-103 99-104 100-105 101-106 101-107 102-107 103-108 108-113 113-118
MIDI LENGTH 105-111 107-112 108-113 109-114 111-116 112-117 112-117 112-118 113-118 118-123 123-128
ANKLE LENGTH 126-128 127-130 128-131 130-132 131-133 132-134 132-135 133-135 134-136 136-138 138-140
MAXI LENGTH 131-133 132-135 133-136 135-137 136-139 137-139 137-139 138-140 139-141 141-143 143-145
Body Measurements XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
BUST 32-33 34-35 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51.125 52-53.12
WAIST 26-27 28-29 30-31 32-33 34-35 36-37 38-39 40-41 42-43 44-45.25 46-47.25
HIP 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57
Top Length 23.5-25.5 24-26 24.5-26.5 25-27 25.5-27.5 25.75-27.75 26-28 26.25-28.25 26.50-28.50 28.37-29.12 29.12-30
Mini Length 33.5-35.5 34-36 34.5-36.5 35-37 35.5-37.5 35.75-37.75 36-38 36.25-38.25 36.50-38.50 38.5-40.5 40.5-42.5
KNEE LENGTH 37.5-39.5 38-40 38.5-40.5 39-41 39.5-41.5 39.75-41.75 40-42 40.25-42.25 40.50-42.50 42.5-44.5 44.5-46.5
MIDI LENGTH 41.5-43.5 42-44 42.5-44.5 43-45 43.5-45.5 43.75-45.75 44-46 44.25-46.25 44.50-46.50 46.5-48.5 48.5-50.5
ANKLE LENGTH 49.5-50.5 50-51 50.5-51.5 51-52 51.5-52.5 51.75-52.75 52-53 52.25-53.25 52.50-53.50 53.5-54.37 54.375-55.12
MAXI LENGTH 51.5-52.5 52-53 52.5-53.5 53-54 53.5-54.5 53.75-54.75 54-55 54.25-55.25 54.50-55.50 55.5-56.25 56.25-57

Bottom Wear body measurements

cm inches
Indian Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
Waist 66-69 71-74 76-79 81-84 86-89 92-95 96-99 102-105 107-110 112-115 117-120
HIP 92-95 96-99 101-104 107-110 112-115 117-120 122-125 127-130 132-135 137-140 142-145
Thigh 51 54 57 60 63 66 69 72 75 78 81
Full Length 96 97 98 99 100 101 102 103 104 105 106
Calf LENGTH 70 71 72 73 74 75 76 77 78
Indian Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
WAIST 26-27 28-29 30-31 32-33 34-35 36-37 38-39 40-41 42-43 44-45.25 46-47.25
HIP 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55.125 56-57.12
Thigh 19.75 21.00 22.25 23.50 24.75 26.00 27.25 28.50 29.75 30.75 31.875
Full Length 37.63 38.00 38.38 38.75 39.13 39.50 39.88 40.25 40.63 41.37 41.75
Calf LENGTH 27.63 28.00 28.38 28.75 29.13 29.50 29.88 30.25 30.63

Size Guide

Femmella sizes are designed to fit the following Body measurements:

Top Wear body measurements

cm inches
Body Measurements XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
BUST 81-84 86-89 92-95 96-99 101-104 107-110 112-115 117-120 122-125 127-130 132-135
WAIST 66-69 71-74 76-79 81-84 86-89 92-95 96-99 102-105 107-110 112-115 117-120
HIP 92-95 96-99 101-104 107-110 112-115 117-120 122-125 127-130 132-135 137-140 142-145
Top Length 60-65 61-66 62-67 64-69 65-70 66-71 66-71 67-72 72-74 72-74 74-76
Mini Length 85-90 86-91 88-93 89-94 90-95 91-96 91-97 92-97 93-98 98-103 103-108
KNEE LENGTH 95-100 97-101 98-103 99-104 100-105 101-106 101-107 102-107 103-108 108-113 113-118
MIDI LENGTH 105-111 107-112 108-113 109-114 111-116 112-117 112-117 112-118 113-118 118-123 123-128
ANKLE LENGTH 126-128 127-130 128-131 130-132 131-133 132-134 132-135 133-135 134-136 136-138 138-140
MAXI LENGTH 131-133 132-135 133-136 135-137 136-139 137-139 137-139 138-140 139-141 141-143 143-145
Garment Measurements XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
BUST 32-33 34-35 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51.125 52-53.12
WAIST 26-27 28-29 30-31 32-33 34-35 36-37 38-39 40-41 42-43 44-45.25 46-47.25
HIP 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57
Top Length 23.5-25.5 24-26 24.5-26.5 25-27 25.5-27.5 25.75-27.75 26-28 26.25-28.25 26.50-28.50 28.37-29.12 29.12-30
Mini Length 33.5-35.5 34-36 34.5-36.5 35-37 35.5-37.5 35.75-37.75 36-38 36.25-38.25 36.50-38.50 38.5-40.5 40.5-42.5
KNEE LENGTH 37.5-39.5 38-40 38.5-40.5 39-41 39.5-41.5 39.75-41.75 40-42 40.25-42.25 40.50-42.50 42.5-44.5 44.5-46.5
MIDI LENGTH 41.5-43.5 42-44 42.5-44.5 43-45 43.5-45.5 43.75-45.75 44-46 44.25-46.25 44.50-46.50 46.5-48.5 48.5-50.5
ANKLE LENGTH 49.5-50.5 50-51 50.5-51.5 51-52 51.5-52.5 51.75-52.75 52-53 52.25-53.25 52.50-53.50 53.5-54.37 54.375-55.12
MAXI LENGTH 51.5-52.5 52-53 52.5-53.5 53-54 53.5-54.5 53.75-54.75 54-55 54.25-55.25 54.50-55.50 55.5-56.25 56.25-57

Bottom Wear body measurements

cm inches
Indian Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
Waist 66-69 71-74 76-79 81-84 86-89 92-95 96-99 102-105 107-110 112-115 117-120
HIP 92-95 96-99 101-104 107-110 112-115 117-120 122-125 127-130 132-135 137-140 142-145
Thigh 51 54 57 60 63 66 69 72 75 78 81
Full Length 96 97 98 99 100 101 102 103 104 105 106
Calf LENGTH 70 71 72 73 74 75 76 77 78
Indian Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
UK Sizes 6 8 10 12 14 16 18 20 22 24 26
EUR Sizes 32 34 36 38 40 42 44 46 48 50 52
WAIST 26-27 28-29 30-31 32-33 34-35 36-37 38-39 40-41 42-43 44-45.25 46-47.25
HIP 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55.125 56-57.12
Thigh 19.75 21.00 22.25 23.50 24.75 26.00 27.25 28.50 29.75 30.75 31.875
Full Length 37.63 38.00 38.38 38.75 39.13 39.50 39.88 40.25 40.63 41.37 41.75
Calf LENGTH 27.63 28.00 28.38 28.75 29.13 29.50 29.88 30.25 30.63
Free shipping
Cash on delivery
Secure payments
Easy exchanges
Secure payment
Product Details
  • Made From 65% Rayon 30% Nylon 5% Spandex
  • Shirt Collar
  • Long Sleeves
  • Regular Sleeves
  • Relaxed Fit
  • Formal Wear
  • Regular Length
  • Front Buttoned 
  • Straight Hemline
  • Stripe Print
  • Regular
  • Dry Clean
  • Style Id:FJ-5894
  • Product color may slightly vary due to photographic lighting sources or your monitor settings.

Delivery & Payment
  • Shipping charges for Prepaid & COD orders are free.
  • It usually takes 5-7 business days depending on your location.
  • Pre order products delivery timelines are mentioned on every product description section.

  • Return & Exchange
    • We want you to be completely satisfied with your purchase. If something doesn't meet your expectations, you have 7 days from the delivery date to return the item. We provide a store credit that is valid for 1 year from the date of issue. Please note, that we do not offer refunds on any products and items under B2G2, B1G1 & B2G1 offer, and Final sale (@ Flat Rs.999/-)
    • Styles under B2G2, B1G1 & B2G1 offer are not eligible for return or exchange and styles under Flat 50% OFF & above are eligible only for exchange.
    • Items must be returned unused, unwashed, unworn with all original tags attached.

    More Information

    Country of origin : India

    Manufactured by :
    Femmella Fashions India Limited
    Plot No. 312, Udhyog Vihar, Phase 4, Gurugram, Haryana
    122015

    There offers are applied on checkout

    10% OFF 1st APP Purchase

    FEMMAPP10

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)